Term Dates
2022 Term Dates | ||
Term 1 | Tuesday 1 February | Wednesday 13 April |
Term 2 | Tuesday 3 May | Friday 1 July |
Term 3 | Tuesday 26 July | Friday 30 September |
Term 4 | Monday 17 October | Thursday 15 December |
* Dates above reflect Trinity College operations and may differ from the DECS term dates
* Easter occurs between 15 and 18 April
2023 Term Dates | |||
Term 1 | Monday 30 January | Friday 14 April | |
Term 2 | Monday 1 May | Friday 30 June | |
Term 3 | Monday 24 July | Friday 29 September | |
Term 4 | Monday 16 October | Friday 15 December |
* Easter occurs between 7 and 10 April